# The 23 best small property managers tools (2026): income and expenses by property

> Source: https://landlordbench.com/best/property-managers/accounting (curated, re-verified)

The best small property managers tools in November 2026 are **SimplifyEm, OwnerRez and ClearNow**. SimplifyEm is the pick for small and midsize residential landlords and property managers. We read the price of 22 of the 23 on their own sites.

By [Landlord Bench Research](https://landlordbench.com/authors/research.md).

23 ranked · 22 checked against their own site 27–30 October 2026

### 10 of the 14 tools that publish a monthly price start under $100 a month. The median first paid plan is $51.

*Small property managers tools, first paid plan, November 2026*

- Under $25: 0
- $25 to $99: 10
- $100 to $299: 4
- $300 or more: 0

- **23** ranked
- **$51** median first paid plan
- **3** of the 23 have a free plan

First paid plan from each tool's own pricing page, read 27–30 October 2026.

## The short answer

**SimplifyEm** ranks first. It starts at $35 a month.

**OwnerRez** ranks second from $40 a month, and **ClearNow** third.

Half of the 14 tools with a monthly paid plan charge $51 a month or less.

3 tools here have a free plan to try before you pay. The highest ranked are Tellus, Apartments.com Rental Manager and Hemlane.

## Pick by what you need

- Lowest monthly price in the top five: [SimplifyEm](https://landlordbench.com/simplifyem.md), From $35 a month
- Holiday-let owners and managers who take direct bookings: [OwnerRez](https://landlordbench.com/ownerrez.md), From $40 a month
- Landlords who want rent taken from tenants' bank accounts automatically: [ClearNow](https://landlordbench.com/clearnow.md), Price not established
- Large multifamily operators and managers running leasing: [MRI Software](https://landlordbench.com/mri-software.md), On quote
- A free plan before you pay: [Tellus](https://landlordbench.com/tellus.md), Free
- The lowest monthly price we found: [Rentec Direct](https://landlordbench.com/rentec-direct.md), From $25 a month

## All 23 picks at a glance

| # | Name | Best for | Starts at |
| --- | --- | --- | --- |
| 1 | [SimplifyEm](https://landlordbench.com/simplifyem.md) | Small and midsize residential landlords and property managers | From $35 a month |
| 2 | [OwnerRez](https://landlordbench.com/ownerrez.md) | holiday-let owners and managers who take direct bookings with their own card processor | From $40 a month |
| 3 | [ClearNow](https://landlordbench.com/clearnow.md) | landlords who want rent taken from tenants' bank accounts automatically | Price not established |
| 4 | [MRI Software](https://landlordbench.com/mri-software.md) | large multifamily operators and managers running leasing | On quote |
| 5 | [Hostaway](https://landlordbench.com/hostaway.md) | vacation-rental managers coordinating bookings, guest messaging, and owner reporting | On quote |
| 6 | [Buildium](https://landlordbench.com/buildium.md) | A property manager, or a landlord with a growing portfolio, who wants owner statements | From $65 a month |
| 7 | [Tellus](https://landlordbench.com/tellus.md) | small landlords who want free rent collection and expense tracking from a phone | Free |
| 8 | [Apartments.com Rental Manager](https://landlordbench.com/apartments-com-rental-manager.md) | self-managing landlords with a handful of rentals who already advertise on Apartments.com | Free |
| 9 | [PropertyBoss](https://landlordbench.com/propertyboss.md) | single-family, multifamily and student housing managers who manage units for other owners | On quote |
| 10 | [AppFolio Property Manager](https://landlordbench.com/appfolio.md) | management companies running 50 or more residential units across mixed portfolios | On quote |
| 11 | [DoorLoop](https://landlordbench.com/doorloop.md) | property managers and owners running residential, commercial or affordable portfolios | From $239 a month |
| 12 | [RenPro](https://landlordbench.com/renpro.md) | small property managers who run other owners' rentals without office staff | From $79 a month |
| 13 | [ManageCasa](https://landlordbench.com/managecasa.md) | managers running HOA communities and rental units side by side on one system | From $51.14 a month |
| 14 | [RentPost](https://landlordbench.com/rentpost.md) | property managers keeping separate trust balances and statements for each owner | From $30 a month |
| 15 | [Rentroom](https://landlordbench.com/rentroom.md) | landlords and property managers who want rent, maintenance and leasing in one place | From $49.99 a month |
| 16 | [ManageGo](https://landlordbench.com/managego.md) | US management companies wanting one system for rent, books, leases and maintenance | From $200 a month |
| 17 | [Yardi Breeze](https://landlordbench.com/yardi-breeze.md) | small to mid-sized property managers who need built-in real-estate accounting | From $100 a month |
| 18 | [Propertyware](https://landlordbench.com/propertyware.md) | single-family rental managers wanting custom workflows and portfolio-level accounting | From $250 a month |
| 19 | [Hemlane](https://landlordbench.com/hemlane.md) | landlords and small managers who want staffed repair and leasing help behind the software | Free, then $36.50 a month |
| 20 | [Revela](https://landlordbench.com/revela.md) | property management companies that have outgrown simple platforms | On quote |
| 21 | [Rent Manager](https://landlordbench.com/rent-manager.md) | fee-based management companies running mixed rental portfolios in one accounting system | On quote |
| 22 | [Rentec Direct](https://landlordbench.com/rentec-direct.md) | landlords and small managers wanting per-unit pricing and fee-free rent by bank transfer | From $25 a month |
| 23 | [TenantCloud](https://landlordbench.com/tenantcloud.md) | DIY landlords and small managers who want rent, screening and books in one place | From $25 a month |

Checked between 27 October 2026 and 30 October 2026.

**23 tools, ranked.**

23 of 32 small property managers tools match “Income and expenses by property”. Of the rest: 6 on some plans only, 1 no, 2 unknown.

How the small property managers tools matching “Income and expenses by property” differ: 23 of 23 also match “Tenant app”, against 4 of 9 in the rest of the category.

## The ranking

### 1. SimplifyEm

**Lowest monthly price in the top five**

**Best for:** Small and midsize residential landlords and property managers

- Price: From $35 a month ([source](https://www.simplifyem.com/features-pricing/))
- [Read the review](https://landlordbench.com/simplifyem.md)

### 2. OwnerRez

**Holiday-let owners and managers who take direct bookings**

**Best for:** holiday-let owners and managers who take direct bookings with their own card processor

- Price: From $40 a month ([source](https://www.ownerrez.com/pricing?properties=1))
- [Read the review](https://landlordbench.com/ownerrez.md)

### 3. ClearNow

**Landlords who want rent taken from tenants' bank accounts automatically**

**Best for:** landlords who want rent taken from tenants' bank accounts automatically

- Price: Price not established
- [Read the review](https://landlordbench.com/clearnow.md)

### 4. MRI Software

**Large multifamily operators and managers running leasing**

**Best for:** large multifamily operators and managers running leasing

- Price: On quote ([source](https://www.mrisoftware.com/))
- [Read the review](https://landlordbench.com/mri-software.md)

### 5. Hostaway

**Best for:** vacation-rental managers coordinating bookings, guest messaging, and owner reporting

- Price: On quote ([source](https://www.hostaway.com/pricing/))
- [Read the review](https://landlordbench.com/hostaway.md)

## Side by side

| Feature | SimplifyEm | OwnerRez | ClearNow | MRI Software | Hostaway | Buildium | Tellus | Apartments.com Rental Manager | PropertyBoss | AppFolio Property Manager | DoorLoop | RenPro | ManageCasa | RentPost | Rentroom | ManageGo | Yardi Breeze | Propertyware | Hemlane | Revela | Rent Manager | Rentec Direct | TenantCloud |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Description | Unit-capped property management software with rental books, portals, and work orders. | Per-property vacation rental software with direct channel links and bring-your-own card processor. | Automatic rent debits from tenant bank accounts, deposited to the landlord three banking days later. | Enterprise multifamily suite: Engage front office, Property Management X back office, sold by demo only. | Holiday-rental management system and channel manager, priced only by quote from two listings up. | Runs rentals, community associations and commercial units on one subscription priced by the unit band you fall in. | Free mobile rental management with rent collection, work orders and expense tracking, funded by a lending business. | Free landlord tools bundled with an Apartments.com listing; applicants and card-paying renters carry the costs. | Windows-hosted property management suite for student, multifamily and single-family managers, sold by live demo. | Residential portfolio software sold from 50 units up, with AI co-workers that answer renters and code bills. | AI agents answer tenants, run repairs and renewals inside the same system holding your leases and books. | Flat-rate property management back office with automated rent, maintenance and owner payouts. | All-in-one platform for HOAs, rental portfolios and marinas, priced in unit tiers. | Trust-accounting property management software for landlords and managers, priced per rental unit. | All-in-one rental platform for rent collection, maintenance, leasing and reporting. | Per-unit property management platform for payments, accounting, leasing, maintenance and resident services. | Cloud property management software from Yardi for small and mid-sized residential and commercial portfolios. | Customisable single-family property management platform from RealPage, sold per unit through sales. | Rental management software with optional 24/7 repair coordination and leasing help, priced per unit. | Property management platform with built-in accounting, embedded banking and an AI agent. | All-in-one property management software with double-entry accounting, leasing, payments and maintenance, sold by quote. | Property management software for landlords and small managers, priced per unit with free rent payments by bank transfer. | All-in-one rental management: listings, screening, leases, rent collection, maintenance and accounting. |
| Category | Landlord software, Property management software, Small property managers, Cheapest for 25 units, Landlords who self-manage | Short-term rentals, Small property managers | Rent collection, Landlords who self-manage, Small property managers | Property management software, Multifamily, Small property managers | Short-term rentals, Small property managers | Property management software, Cheapest for 25 units, Small property managers | Rent collection, Landlord software, Cheapest for 25 units, Free landlord software, Landlords who self-manage, Small property managers | Landlord software, Landlords who self-manage, Free landlord software, Small property managers | Property management software, Multifamily, Small property managers | Property management software, Cheapest for 25 units, Small property managers, Multifamily | Property management software, Cheapest for 25 units, Landlords who self-manage, Small property managers | Property management software, Cheapest for 25 units, Small property managers | Property management software, Cheapest for 25 units, Multifamily, Small property managers | Property management software, Cheapest for 25 units, Landlords who self-manage, Small property managers | Landlord software, Property management software, Cheapest for 25 units, Landlords who self-manage, Small property managers | Property management software, Cheapest for 25 units, Multifamily, Small property managers | Property management software, Cheapest for 25 units, Small property managers | Property management software, Cheapest for 25 units, Small property managers | Landlord software, Cheapest for 25 units, Free landlord software, Landlords who self-manage, Small property managers | Property management software, Multifamily, Small property managers | Property management software, Small property managers | Property management software, Cheapest for 25 units, Landlords who self-manage, Multifamily, Small property managers | Landlord software, Cheapest for 25 units, Landlords who self-manage, Small property managers |
| Tags | Landlord software, Property management software, Small property managers, Cheapest for 25 units, Landlords who self-manage | Short-term rentals, Small property managers | Rent collection, Landlords who self-manage, Small property managers | Property management software, Multifamily, Small property managers | Short-term rentals, Small property managers | Property management software, Cheapest for 25 units, Small property managers | Rent collection, Landlord software, Cheapest for 25 units, Free landlord software, Landlords who self-manage, Small property managers | Landlord software, Landlords who self-manage, Free landlord software, Small property managers | Property management software, Multifamily, Small property managers | Property management software, Cheapest for 25 units, Small property managers, Multifamily | Property management software, Cheapest for 25 units, Landlords who self-manage, Small property managers | Property management software, Cheapest for 25 units, Small property managers | Property management software, Cheapest for 25 units, Multifamily, Small property managers | Property management software, Cheapest for 25 units, Landlords who self-manage, Small property managers | Landlord software, Property management software, Cheapest for 25 units, Landlords who self-manage, Small property managers | Property management software, Cheapest for 25 units, Multifamily, Small property managers | Property management software, Cheapest for 25 units, Small property managers | Property management software, Cheapest for 25 units, Small property managers | Landlord software, Cheapest for 25 units, Free landlord software, Landlords who self-manage, Small property managers | Property management software, Multifamily, Small property managers | Property management software, Small property managers | Property management software, Cheapest for 25 units, Landlords who self-manage, Multifamily, Small property managers | Landlord software, Cheapest for 25 units, Landlords who self-manage, Small property managers |

## Questions buyers ask

### How much do small property managers tools cost?

The median first paid plan is $51 a month, across the 14 of the 23 that publish a monthly price. They run from $25 to $250.

### Which small property managers tools have a free plan?

3 of the 23 have a free plan.

### How current are these figures?

The prices were read 27–30 October 2026.

## Sources and method

Every price here is read from the vendor's own pricing page.

### Pricing pages (22 read)

- [SimplifyEm](https://landlordbench.com/simplifyem.md): [simplifyem.com/features-pricing](https://www.simplifyem.com/features-pricing/), checked 30 October 2026
- [OwnerRez](https://landlordbench.com/ownerrez.md): [ownerrez.com/pricing](https://www.ownerrez.com/pricing?properties=1), checked 30 October 2026
- [MRI Software](https://landlordbench.com/mri-software.md): [mrisoftware.com](https://www.mrisoftware.com/), checked 28 October 2026
- [Hostaway](https://landlordbench.com/hostaway.md): [hostaway.com/pricing](https://www.hostaway.com/pricing/), checked 28 October 2026
- [Buildium](https://landlordbench.com/buildium.md): [buildium.com/pricing](https://www.buildium.com/pricing/), checked 28 October 2026
- [Tellus](https://landlordbench.com/tellus.md): [tellusapp.com/help/Payments/ll-what-is-the-cost-of-processing-payments](https://www.tellusapp.com/help/Payments/ll-what-is-the-cost-of-processing-payments), checked 28 October 2026
- [Apartments.com Rental Manager](https://landlordbench.com/apartments-com-rental-manager.md): [propertyhelp.apartments.com/article/755-are-there-any-fees-with-collecting-or-paying-rent-on-apartments](https://propertyhelp.apartments.com/article/755-are-there-any-fees-with-collecting-or-paying-rent-on-apartments), checked 28 October 2026
- [PropertyBoss](https://landlordbench.com/propertyboss.md): [propertyboss.com](https://propertyboss.com/), checked 28 October 2026
- [AppFolio Property Manager](https://landlordbench.com/appfolio.md): [appfolio.com/pricing](https://www.appfolio.com/pricing), checked 27 October 2026
- [DoorLoop](https://landlordbench.com/doorloop.md): [doorloop.com/pricing](https://www.doorloop.com/pricing), checked 27 October 2026
- [RenPro](https://landlordbench.com/renpro.md): [renpro.com](https://renpro.com/), checked 27 October 2026
- [ManageCasa](https://landlordbench.com/managecasa.md): [managecasa.com/pricing](https://managecasa.com/pricing), checked 27 October 2026
- [RentPost](https://landlordbench.com/rentpost.md): [rentpost.com/pricing](https://rentpost.com/pricing), checked 27 October 2026
- [Rentroom](https://landlordbench.com/rentroom.md): [rentroom.com/pricing](https://www.rentroom.com/pricing), checked 27 October 2026
- [ManageGo](https://landlordbench.com/managego.md): [managego.com/pricing](https://www.managego.com/pricing), checked 27 October 2026
- [Yardi Breeze](https://landlordbench.com/yardi-breeze.md): [yardibreeze.com/residential-features](https://www.yardibreeze.com/residential-features/), checked 27 October 2026
- [Propertyware](https://landlordbench.com/propertyware.md): [propertyware.com/pricing](https://www.propertyware.com/pricing/), checked 27 October 2026
- [Hemlane](https://landlordbench.com/hemlane.md): [hemlane.com/pricing](https://www.hemlane.com/pricing/), checked 27 October 2026
- [Revela](https://landlordbench.com/revela.md): [revela.co/resources/appfolio-alternatives](https://www.revela.co/resources/appfolio-alternatives), checked 27 October 2026
- [Rent Manager](https://landlordbench.com/rent-manager.md): [rentmanager.com/pricing](https://www.rentmanager.com/pricing/), checked 27 October 2026
- [Rentec Direct](https://landlordbench.com/rentec-direct.md): [rentecdirect.com/pricing](https://www.rentecdirect.com/pricing), checked 28 October 2026
- [TenantCloud](https://landlordbench.com/tenantcloud.md): [tenantcloud.com/pricing](https://www.tenantcloud.com/pricing), checked 28 October 2026
