# The 21 best small property managers tools (2026): autopay and reminders

> Source: https://landlordbench.com/best/property-managers/autopay (curated, re-verified)

The best small property managers tools in November 2026 are **ClearNow, MRI Software and Buildium**. ClearNow is the pick for landlords who want rent taken from tenants' bank accounts automatically. We read the price of 20 of the 21 on their own sites.

By [Landlord Bench Research](https://landlordbench.com/authors/research.md).

21 ranked · 20 checked against their own site 27–30 October 2026

### 9 of the 13 tools that publish a monthly price start under $100 a month. The median first paid plan is $50.

*Small property managers tools, first paid plan, November 2026*

- Under $25: 1
- $25 to $99: 8
- $100 to $299: 4
- $300 or more: 0

- **21** ranked
- **$50** median first paid plan
- **5** of the 21 have a free plan

First paid plan from each tool's own pricing page, read 27–30 October 2026.

## The short answer

**ClearNow** ranks first.

**MRI Software** ranks second, and **Buildium** third from $65 a month. **Tellus** and **Apartments.com Rental Manager** have free plans too.

Half of the 13 tools with a monthly paid plan charge $50 a month or less.

5 tools here have a free plan to try before you pay. The highest ranked are Tellus, Apartments.com Rental Manager and PayRent.

## Pick by what you need

- Ranked first: [ClearNow](https://landlordbench.com/clearnow.md), Price not established
- Large multifamily operators and managers running leasing: [MRI Software](https://landlordbench.com/mri-software.md), On quote
- A property manager, or a landlord with a growing portfolio: [Buildium](https://landlordbench.com/buildium.md), From $65 a month
- A free plan before you pay: [Tellus](https://landlordbench.com/tellus.md), Free
- Self-managing landlords with a handful of rentals: [Apartments.com Rental Manager](https://landlordbench.com/apartments-com-rental-manager.md), Free
- The lowest monthly price we found: [Rentec Direct](https://landlordbench.com/rentec-direct.md), From $25 a month

## All 21 picks at a glance

| # | Name | Best for | Starts at |
| --- | --- | --- | --- |
| 1 | [ClearNow](https://landlordbench.com/clearnow.md) | landlords who want rent taken from tenants' bank accounts automatically | Price not established |
| 2 | [MRI Software](https://landlordbench.com/mri-software.md) | large multifamily operators and managers running leasing | On quote |
| 3 | [Buildium](https://landlordbench.com/buildium.md) | A property manager, or a landlord with a growing portfolio, who wants owner statements | From $65 a month |
| 4 | [Tellus](https://landlordbench.com/tellus.md) | small landlords who want free rent collection and expense tracking from a phone | Free |
| 5 | [Apartments.com Rental Manager](https://landlordbench.com/apartments-com-rental-manager.md) | self-managing landlords with a handful of rentals who already advertise on Apartments.com | Free |
| 6 | [PropertyBoss](https://landlordbench.com/propertyboss.md) | single-family, multifamily and student housing managers who manage units for other owners | On quote |
| 7 | [AppFolio Property Manager](https://landlordbench.com/appfolio.md) | management companies running 50 or more residential units across mixed portfolios | On quote |
| 8 | [DoorLoop](https://landlordbench.com/doorloop.md) | property managers and owners running residential, commercial or affordable portfolios | From $239 a month |
| 9 | [ManageCasa](https://landlordbench.com/managecasa.md) | managers running HOA communities and rental units side by side on one system | From $51.14 a month |
| 10 | [RentPost](https://landlordbench.com/rentpost.md) | property managers keeping separate trust balances and statements for each owner | From $30 a month |
| 11 | [Rentroom](https://landlordbench.com/rentroom.md) | landlords and property managers who want rent, maintenance and leasing in one place | From $49.99 a month |
| 12 | [ManageGo](https://landlordbench.com/managego.md) | US management companies wanting one system for rent, books, leases and maintenance | From $200 a month |
| 13 | [PayRent](https://landlordbench.com/payrent.md) | DIY landlords who want to stop partial payments and automate late fees | Free, then $29 a month |
| 14 | [Letus](https://landlordbench.com/letus.md) | property managers moving a building's tenants onto online rent payments | On quote |
| 15 | [Yardi Breeze](https://landlordbench.com/yardi-breeze.md) | small to mid-sized property managers who need built-in real-estate accounting | From $100 a month |
| 16 | [Propertyware](https://landlordbench.com/propertyware.md) | single-family rental managers wanting custom workflows and portfolio-level accounting | From $250 a month |
| 17 | [Hemlane](https://landlordbench.com/hemlane.md) | landlords and small managers who want staffed repair and leasing help behind the software | Free, then $36.50 a month |
| 18 | [Revela](https://landlordbench.com/revela.md) | property management companies that have outgrown simple platforms | On quote |
| 19 | [RentSpree](https://landlordbench.com/rentspree.md) | Landlords with one or two rental units | Free, then $8.99 a month |
| 20 | [Rentec Direct](https://landlordbench.com/rentec-direct.md) | landlords and small managers wanting per-unit pricing and fee-free rent by bank transfer | From $25 a month |
| 21 | [TenantCloud](https://landlordbench.com/tenantcloud.md) | DIY landlords and small managers who want rent, screening and books in one place | From $25 a month |

Checked between 27 October 2026 and 30 October 2026.

**21 tools, ranked.**

21 of 32 small property managers tools match “Autopay and reminders”. Of the rest: 6 on some plans only, 0 no, 5 unknown.

How the small property managers tools matching “Autopay and reminders” differ: 19 of 21 also match “Rent collected online”, against 2 of 11 in the rest of the category.

## The ranking

### 1. ClearNow

**Best for:** landlords who want rent taken from tenants' bank accounts automatically

- Price: Price not established
- [Read the review](https://landlordbench.com/clearnow.md)

### 2. MRI Software

**Large multifamily operators and managers running leasing**

**Best for:** large multifamily operators and managers running leasing

- Price: On quote ([source](https://www.mrisoftware.com/))
- [Read the review](https://landlordbench.com/mri-software.md)

### 3. Buildium

**A property manager, or a landlord with a growing portfolio**

**Best for:** A property manager, or a landlord with a growing portfolio, who wants owner statements

- Price: From $65 a month ([source](https://www.buildium.com/pricing/))
- [Read the review](https://landlordbench.com/buildium.md)

### 4. Tellus

**A free plan before you pay**

**Best for:** small landlords who want free rent collection and expense tracking from a phone

- Price: Free ([source](https://www.tellusapp.com/help/Payments/ll-what-is-the-cost-of-processing-payments))
- [Read the review](https://landlordbench.com/tellus.md)

### 5. Apartments.com Rental Manager

**Self-managing landlords with a handful of rentals**

**Best for:** self-managing landlords with a handful of rentals who already advertise on Apartments.com

- Price: Free ([source](https://propertyhelp.apartments.com/article/755-are-there-any-fees-with-collecting-or-paying-rent-on-apartments))
- [Read the review](https://landlordbench.com/apartments-com-rental-manager.md)

## Side by side

| Feature | ClearNow | MRI Software | Buildium | Tellus | Apartments.com Rental Manager | PropertyBoss | AppFolio Property Manager | DoorLoop | ManageCasa | RentPost | Rentroom | ManageGo | PayRent | Letus | Yardi Breeze | Propertyware | Hemlane | Revela | RentSpree | Rentec Direct | TenantCloud |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Description | Automatic rent debits from tenant bank accounts, deposited to the landlord three banking days later. | Enterprise multifamily suite: Engage front office, Property Management X back office, sold by demo only. | Runs rentals, community associations and commercial units on one subscription priced by the unit band you fall in. | Free mobile rental management with rent collection, work orders and expense tracking, funded by a lending business. | Free landlord tools bundled with an Apartments.com listing; applicants and card-paying renters carry the costs. | Windows-hosted property management suite for student, multifamily and single-family managers, sold by live demo. | Residential portfolio software sold from 50 units up, with AI co-workers that answer renters and code bills. | AI agents answer tenants, run repairs and renewals inside the same system holding your leases and books. | All-in-one platform for HOAs, rental portfolios and marinas, priced in unit tiers. | Trust-accounting property management software for landlords and managers, priced per rental unit. | All-in-one rental platform for rent collection, maintenance, leasing and reporting. | Per-unit property management platform for payments, accounting, leasing, maintenance and resident services. | Rent collection app for independent landlords, with payment controls and free rent reporting. | Rent payment platform for landlords and property managers, with lease applications and rent credit reporting. | Cloud property management software from Yardi for small and mid-sized residential and commercial portfolios. | Customisable single-family property management platform from RealPage, sold per unit through sales. | Rental management software with optional 24/7 repair coordination and leasing help, priced per unit. | Property management platform with built-in accounting, embedded banking and an AI agent. | Rental workflow software with free listings and applicant-paid screening options. | Property management software for landlords and small managers, priced per unit with free rent payments by bank transfer. | All-in-one rental management: listings, screening, leases, rent collection, maintenance and accounting. |
| Category | Rent collection, Landlords who self-manage, Small property managers | Property management software, Multifamily, Small property managers | Property management software, Cheapest for 25 units, Small property managers | Rent collection, Landlord software, Cheapest for 25 units, Free landlord software, Landlords who self-manage, Small property managers | Landlord software, Landlords who self-manage, Free landlord software, Small property managers | Property management software, Multifamily, Small property managers | Property management software, Cheapest for 25 units, Small property managers, Multifamily | Property management software, Cheapest for 25 units, Landlords who self-manage, Small property managers | Property management software, Cheapest for 25 units, Multifamily, Small property managers | Property management software, Cheapest for 25 units, Landlords who self-manage, Small property managers | Landlord software, Property management software, Cheapest for 25 units, Landlords who self-manage, Small property managers | Property management software, Cheapest for 25 units, Multifamily, Small property managers | Rent collection, Cheapest for 25 units, Free landlord software, Landlords who self-manage, Small property managers | Rent collection, Landlords who self-manage, Small property managers | Property management software, Cheapest for 25 units, Small property managers | Property management software, Cheapest for 25 units, Small property managers | Landlord software, Cheapest for 25 units, Free landlord software, Landlords who self-manage, Small property managers | Property management software, Multifamily, Small property managers | Tenant screening services, Landlord software, Free landlord software, Landlords who self-manage, Small property managers, Cheapest for 25 units | Property management software, Cheapest for 25 units, Landlords who self-manage, Multifamily, Small property managers | Landlord software, Cheapest for 25 units, Landlords who self-manage, Small property managers |
| Tags | Rent collection, Landlords who self-manage, Small property managers | Property management software, Multifamily, Small property managers | Property management software, Cheapest for 25 units, Small property managers | Rent collection, Landlord software, Cheapest for 25 units, Free landlord software, Landlords who self-manage, Small property managers | Landlord software, Landlords who self-manage, Free landlord software, Small property managers | Property management software, Multifamily, Small property managers | Property management software, Cheapest for 25 units, Small property managers, Multifamily | Property management software, Cheapest for 25 units, Landlords who self-manage, Small property managers | Property management software, Cheapest for 25 units, Multifamily, Small property managers | Property management software, Cheapest for 25 units, Landlords who self-manage, Small property managers | Landlord software, Property management software, Cheapest for 25 units, Landlords who self-manage, Small property managers | Property management software, Cheapest for 25 units, Multifamily, Small property managers | Rent collection, Cheapest for 25 units, Free landlord software, Landlords who self-manage, Small property managers | Rent collection, Landlords who self-manage, Small property managers | Property management software, Cheapest for 25 units, Small property managers | Property management software, Cheapest for 25 units, Small property managers | Landlord software, Cheapest for 25 units, Free landlord software, Landlords who self-manage, Small property managers | Property management software, Multifamily, Small property managers | Tenant screening services, Landlord software, Free landlord software, Landlords who self-manage, Small property managers, Cheapest for 25 units | Property management software, Cheapest for 25 units, Landlords who self-manage, Multifamily, Small property managers | Landlord software, Cheapest for 25 units, Landlords who self-manage, Small property managers |

## Questions buyers ask

### How much do small property managers tools cost?

The median first paid plan is $50 a month, across the 13 of the 21 that publish a monthly price. They run from $8.99 to $250.

### Which small property managers tools have a free plan?

5 of the 21 have a free plan.

### How current are these figures?

The prices were read 27–30 October 2026.

## Sources and method

Every price here is read from the vendor's own pricing page.

### Pricing pages (20 read)

- [MRI Software](https://landlordbench.com/mri-software.md): [mrisoftware.com](https://www.mrisoftware.com/), checked 28 October 2026
- [Buildium](https://landlordbench.com/buildium.md): [buildium.com/pricing](https://www.buildium.com/pricing/), checked 28 October 2026
- [Tellus](https://landlordbench.com/tellus.md): [tellusapp.com/help/Payments/ll-what-is-the-cost-of-processing-payments](https://www.tellusapp.com/help/Payments/ll-what-is-the-cost-of-processing-payments), checked 28 October 2026
- [Apartments.com Rental Manager](https://landlordbench.com/apartments-com-rental-manager.md): [propertyhelp.apartments.com/article/755-are-there-any-fees-with-collecting-or-paying-rent-on-apartments](https://propertyhelp.apartments.com/article/755-are-there-any-fees-with-collecting-or-paying-rent-on-apartments), checked 28 October 2026
- [PropertyBoss](https://landlordbench.com/propertyboss.md): [propertyboss.com](https://propertyboss.com/), checked 28 October 2026
- [AppFolio Property Manager](https://landlordbench.com/appfolio.md): [appfolio.com/pricing](https://www.appfolio.com/pricing), checked 27 October 2026
- [DoorLoop](https://landlordbench.com/doorloop.md): [doorloop.com/pricing](https://www.doorloop.com/pricing), checked 27 October 2026
- [ManageCasa](https://landlordbench.com/managecasa.md): [managecasa.com/pricing](https://managecasa.com/pricing), checked 27 October 2026
- [RentPost](https://landlordbench.com/rentpost.md): [rentpost.com/pricing](https://rentpost.com/pricing), checked 27 October 2026
- [Rentroom](https://landlordbench.com/rentroom.md): [rentroom.com/pricing](https://www.rentroom.com/pricing), checked 27 October 2026
- [ManageGo](https://landlordbench.com/managego.md): [managego.com/pricing](https://www.managego.com/pricing), checked 27 October 2026
- [PayRent](https://landlordbench.com/payrent.md): [payrent.com/plans-and-pricing](https://www.payrent.com/plans-and-pricing), checked 27 October 2026
- [Letus](https://landlordbench.com/letus.md): [let.us/locales/en/terms.html](https://let.us/locales/en/terms.html), checked 27 October 2026
- [Yardi Breeze](https://landlordbench.com/yardi-breeze.md): [yardibreeze.com/residential-features](https://www.yardibreeze.com/residential-features/), checked 27 October 2026
- [Propertyware](https://landlordbench.com/propertyware.md): [propertyware.com/pricing](https://www.propertyware.com/pricing/), checked 27 October 2026
- [Hemlane](https://landlordbench.com/hemlane.md): [hemlane.com/pricing](https://www.hemlane.com/pricing/), checked 27 October 2026
- [Revela](https://landlordbench.com/revela.md): [revela.co/resources/appfolio-alternatives](https://www.revela.co/resources/appfolio-alternatives), checked 27 October 2026
- [RentSpree](https://landlordbench.com/rentspree.md): [rentspree.com/pricing](https://www.rentspree.com/pricing), checked 30 October 2026
- [Rentec Direct](https://landlordbench.com/rentec-direct.md): [rentecdirect.com/pricing](https://www.rentecdirect.com/pricing), checked 28 October 2026
- [TenantCloud](https://landlordbench.com/tenantcloud.md): [tenantcloud.com/pricing](https://www.tenantcloud.com/pricing), checked 28 October 2026
