# The cheapest landlord software for 25 units (2026) — Landlord Bench

> Source: https://landlordbench.com/category/cheapest (curated, re-verified)
> Updated 1 November 2026 · Reviewed by the Landlord Bench editorial team

Every product ranked by what 25 units cost a month, with the fees on 25 rent payments counted and named for who pays them.

24 tools in this category, ranked by what we can confirm about each (a public price, an API and docs, independent sources, stated limits; payment never changes the order). Each name links to its answer-first markdown twin.

## Facts

- Free to start: 8 of 24
- API: 0 of 24
- First paid plan a month: 21 of 24 publish one, $8.99 to $250, median $30
- Checked against their own sites: 27–30 October 2026 (24 of 24)
- Added in November 2026: 2

| Name | What it is | Pricing |
| --- | --- | --- |
| [AppFolio Property Manager](https://landlordbench.com/appfolio.md) | Residential portfolio software sold from 50 units up, with AI co-workers that answer renters and code bills. | On quote |
| [Buildium](https://landlordbench.com/buildium.md) | Runs rentals, community associations and commercial units on one subscription priced by the unit band you fall in. | From $65 a month |
| [DoorLoop](https://landlordbench.com/doorloop.md) | AI agents answer tenants, run repairs and renewals inside the same system holding your leases and books. | From $239 a month |
| [Hemlane](https://landlordbench.com/hemlane.md) | Rental management software with optional 24/7 repair coordination and leasing help, priced per unit. | Free, then $36.50 a month |
| [Landlord Studio](https://landlordbench.com/landlord-studio.md) | Rental listings, screening, rent collection and landlord bookkeeping in one app, free for up to three units. | Free, then $15 a month |
| [ManageCasa](https://landlordbench.com/managecasa.md) | All-in-one platform for HOAs, rental portfolios and marinas, priced in unit tiers. | From $51.14 a month |
| [ManageGo](https://landlordbench.com/managego.md) | Per-unit property management platform for payments, accounting, leasing, maintenance and resident services. | From $200 a month |
| [PayRent](https://landlordbench.com/payrent.md) | Rent collection app for independent landlords, with payment controls and free rent reporting. | Free, then $29 a month |
| [Platuni](https://landlordbench.com/platuni.md) | Canadian rental operations software with compliance workflows and resident workspaces. | From CA$29 a month (about $21) |
| [Propertyware](https://landlordbench.com/propertyware.md) | Customisable single-family property management platform from RealPage, sold per unit through sales. | From $250 a month |
| [RenPro](https://landlordbench.com/renpro.md) | Flat-rate property management back office with automated rent, maintenance and owner payouts. | From $79 a month |
| [Rent Perfect](https://landlordbench.com/rent-perfect.md) | Screening researched by licensed private investigators, plus leases, rent collection and a ledger for small landlords. | From $10 a month |
| [Rentec Direct](https://landlordbench.com/rentec-direct.md) | Property management software for landlords and small managers, priced per unit with free rent payments by bank transfer. | From $25 a month |
| [RentPost](https://landlordbench.com/rentpost.md) | Trust-accounting property management software for landlords and managers, priced per rental unit. | From $30 a month |
| [RentRedi](https://landlordbench.com/rentredi.md) | One flat subscription for unlimited units, with a $1 bank-transfer fee the tenant pays by default. | From $29.95 a month |
| [Rentroom](https://landlordbench.com/rentroom.md) | All-in-one rental platform for rent collection, maintenance, leasing and reporting. | From $49.99 a month |
| [RentSpree](https://landlordbench.com/rentspree.md) | Rental workflow software with free listings and applicant-paid screening options. | Free, then $8.99 a month |
| [SimplifyEm](https://landlordbench.com/simplifyem.md) | Unit-capped property management software with rental books, portals, and work orders. | From $35 a month |
| [Stessa](https://landlordbench.com/stessa.md) | Free rental bookkeeping, banking, leasing and rent collection for US residential landlords. | Free, then $15 a month |
| [Tellus](https://landlordbench.com/tellus.md) | Free mobile rental management with rent collection, work orders and expense tracking, funded by a lending business. | Free |
| [TenantCloud](https://landlordbench.com/tenantcloud.md) | All-in-one rental management: listings, screening, leases, rent collection, maintenance and accounting. | From $25 a month |
| [TurboTenant](https://landlordbench.com/turbotenant.md) | US landlord software for posting rentals, screening, leases and online rent, free with renter-paid fees. | Free, then $12.42 a month billed annually |
| [Yardi Breeze](https://landlordbench.com/yardi-breeze.md) | Cloud property management software from Yardi for small and mid-sized residential and commercial portfolios. | From $100 a month |
| [Zillow Rental Manager](https://landlordbench.com/zillow-rental-manager.md) | Free listing, screening, leases and rent collection for self-managing landlords on Zillow's rental network. | Free |

## The cheapest landlord software for 25 units compared

| Tool | Price on its site | MCP server | API | Open source | Self-host |
| --- | --- | --- | --- | --- | --- |
| [AppFolio Property Manager](https://landlordbench.com/appfolio) | On quote | Not stated | Not stated | Not stated | Not stated |
| [Buildium](https://landlordbench.com/buildium) | From $65 a month | Not stated | Not stated | Not stated | Not stated |
| [DoorLoop](https://landlordbench.com/doorloop) | From $239 a month | Not stated | Not stated | Not stated | Not stated |
| [Hemlane](https://landlordbench.com/hemlane) | Free, then $36.50 a month | Not stated | Not stated | Not stated | Not stated |
| [Landlord Studio](https://landlordbench.com/landlord-studio) | Free, then $15 a month | Not stated | Not stated | Not stated | Not stated |
| [ManageCasa](https://landlordbench.com/managecasa) | From $51.14 a month | Not stated | Not stated | Not stated | Not stated |
| [ManageGo](https://landlordbench.com/managego) | From $200 a month | Not stated | Not stated | Not stated | Not stated |
| [PayRent](https://landlordbench.com/payrent) | Free, then $29 a month | Not stated | Not stated | Not stated | Not stated |
| [Platuni](https://landlordbench.com/platuni) | From about $21 a month | Not stated | Not stated | Not stated | Not stated |
| [Propertyware](https://landlordbench.com/propertyware) | From $250 a month | Not stated | Not stated | Not stated | Not stated |
| [RenPro](https://landlordbench.com/renpro) | From $79 a month | Not stated | Not stated | Not stated | Not stated |
| [Rent Perfect](https://landlordbench.com/rent-perfect) | From $10 a month | Not stated | Not stated | Not stated | Not stated |
| [Rentec Direct](https://landlordbench.com/rentec-direct) | From $25 a month | Not stated | Not stated | Not stated | Not stated |
| [RentPost](https://landlordbench.com/rentpost) | From $30 a month | Not stated | Not stated | Not stated | Not stated |
| [RentRedi](https://landlordbench.com/rentredi) | From $29.95 a month | Not stated | Not stated | Not stated | Not stated |
| [Rentroom](https://landlordbench.com/rentroom) | From $49.99 a month | Not stated | Not stated | Not stated | Not stated |
| [RentSpree](https://landlordbench.com/rentspree) | Free, then $8.99 a month | Not stated | Not stated | Not stated | Not stated |
| [SimplifyEm](https://landlordbench.com/simplifyem) | From $35 a month | Not stated | Not stated | Not stated | Not stated |
| [Stessa](https://landlordbench.com/stessa) | Free, then $15 a month | Not stated | Not stated | Not stated | Not stated |
| [Tellus](https://landlordbench.com/tellus) | Free | Not stated | Not stated | Not stated | Not stated |
| [TenantCloud](https://landlordbench.com/tenantcloud) | From $25 a month | Not stated | Not stated | Not stated | Not stated |
| [TurboTenant](https://landlordbench.com/turbotenant) | Free, then $12.42 a month billed annually | Not stated | Not stated | Not stated | Not stated |
| [Yardi Breeze](https://landlordbench.com/yardi-breeze) | From $100 a month | Not stated | Not stated | Not stated | Not stated |
| [Zillow Rental Manager](https://landlordbench.com/zillow-rental-manager) | Free | Not stated | Not stated | Not stated | Not stated |

All 24 the cheapest landlord software for 25 units we list.

## Narrow it down

- [Cost for 5 units a month](https://landlordbench.com/best/cheapest/cost-5): 18
- [Cost for 50 units a month](https://landlordbench.com/best/cheapest/cost-50): 17
- [1099s](https://landlordbench.com/best/cheapest/1099): 7
- [Trust accounting](https://landlordbench.com/best/cheapest/trust): 7

## Questions buyers ask

### Which tool here costs the least?

8 of the 24 have a free plan: Hemlane, Landlord Studio, PayRent, RentSpree and Stessa and 3 more. The lowest paid plan is Rent Perfect, from $10 a month. Price checked on 27 October 2026.

### How much do the cheapest landlord software for 25 units cost?

Paid plans run from $8.99 to $250 a month, across the 21 with a monthly price. The median is $30 a month.

### When were these prices checked?

Between 27 October 2026 and 30 October 2026, each on the vendor's own pricing page.

## Sources and method

Ordered by what we can verify for landlords: a published price, an API with docs, sources and the limits a vendor states. [How we rank](https://landlordbench.com/methodology/)

Every price here is read from the vendor's own pricing page.

- [AppFolio Property Manager](https://landlordbench.com/appfolio): [appfolio.com/pricing](https://www.appfolio.com/pricing), checked 27 October 2026
- [Buildium](https://landlordbench.com/buildium): [buildium.com/pricing](https://www.buildium.com/pricing/), checked 28 October 2026
- [DoorLoop](https://landlordbench.com/doorloop): [doorloop.com/pricing](https://www.doorloop.com/pricing), checked 27 October 2026
- [Hemlane](https://landlordbench.com/hemlane): [hemlane.com/pricing](https://www.hemlane.com/pricing/), checked 27 October 2026
- [Landlord Studio](https://landlordbench.com/landlord-studio): [landlordstudio.com/pricing](https://www.landlordstudio.com/pricing), checked 28 October 2026
- [ManageCasa](https://landlordbench.com/managecasa): [managecasa.com/pricing](https://managecasa.com/pricing), checked 27 October 2026
- [ManageGo](https://landlordbench.com/managego): [managego.com/pricing](https://www.managego.com/pricing), checked 27 October 2026
- [PayRent](https://landlordbench.com/payrent): [payrent.com/plans-and-pricing](https://www.payrent.com/plans-and-pricing), checked 27 October 2026
- [Platuni](https://landlordbench.com/platuni): [platuni.com/pricing](https://www.platuni.com/pricing), checked 30 October 2026
- [Propertyware](https://landlordbench.com/propertyware): [propertyware.com/pricing](https://www.propertyware.com/pricing/), checked 27 October 2026
- [RenPro](https://landlordbench.com/renpro): [renpro.com](https://renpro.com/), checked 27 October 2026
- [Rent Perfect](https://landlordbench.com/rent-perfect): [support.rentperfect.com/25500/kb/article/64124/rent-perfect-pricing-landlord-management-tools-rent-perfect-tenant-screening](https://support.rentperfect.com/25500/kb/article/64124/rent-perfect-pricing-landlord-management-tools-rent-perfect-tenant-screening), checked 27 October 2026
- [Rentec Direct](https://landlordbench.com/rentec-direct): [rentecdirect.com/pricing](https://www.rentecdirect.com/pricing), checked 28 October 2026
- [RentPost](https://landlordbench.com/rentpost): [rentpost.com/pricing](https://rentpost.com/pricing), checked 27 October 2026
- [RentRedi](https://landlordbench.com/rentredi): [rentredi.com/pricing](https://rentredi.com/pricing), checked 28 October 2026
- [Rentroom](https://landlordbench.com/rentroom): [rentroom.com/pricing](https://www.rentroom.com/pricing), checked 27 October 2026
- [RentSpree](https://landlordbench.com/rentspree): [rentspree.com/pricing](https://www.rentspree.com/pricing), checked 30 October 2026
- [SimplifyEm](https://landlordbench.com/simplifyem): [simplifyem.com/features-pricing](https://www.simplifyem.com/features-pricing/), checked 30 October 2026
- [Stessa](https://landlordbench.com/stessa): [stessa.com/pricing](https://www.stessa.com/pricing/), checked 27 October 2026
- [Tellus](https://landlordbench.com/tellus): [tellusapp.com/help/Payments/ll-what-is-the-cost-of-processing-payments](https://www.tellusapp.com/help/Payments/ll-what-is-the-cost-of-processing-payments), checked 28 October 2026
- [TenantCloud](https://landlordbench.com/tenantcloud): [tenantcloud.com/pricing](https://www.tenantcloud.com/pricing), checked 28 October 2026
- [TurboTenant](https://landlordbench.com/turbotenant): [turbotenant.com/pricing](https://www.turbotenant.com/pricing/), checked 28 October 2026
- [Yardi Breeze](https://landlordbench.com/yardi-breeze): [yardibreeze.com/residential-features](https://www.yardibreeze.com/residential-features/), checked 27 October 2026
- [Zillow Rental Manager](https://landlordbench.com/zillow-rental-manager): [zillow.com/rental-manager/post-a-listing](https://www.zillow.com/rental-manager/post-a-listing/), checked 28 October 2026

## Where next

### Related categories

- [Landlords who self-manage](https://landlordbench.com/category/diy-landlords)
- [Small property managers](https://landlordbench.com/category/property-managers)
- [Property management software](https://landlordbench.com/category/pm-software)
- [Landlord software](https://landlordbench.com/category/landlord-software)
- [Free landlord software](https://landlordbench.com/category/free-plan)
- [Multifamily](https://landlordbench.com/category/multifamily)
- [Rent collection](https://landlordbench.com/category/rent-collection)
- [Rental accounting](https://landlordbench.com/category/rental-accounting)
