# The cost of landlord software for 25 units a month, October 2026

The median landlord tool cost $94 a month for 25 units in October 2026, and $38 for 5 and $111 for 50.

22 of the 52 landlord software in the study publish a price for 25 units a month, and 22 for 5 units a month and 22 for 50 units a month. The other 30 are listed below and not counted. Prices checked 26–30 October 2026.

Counted on 31 October 2026

## Key figures

- Median cost of a landlord tool for 25 units a month: $94 (22 products, checked 26–30 October 2026). ([CSV](https://landlordbench.com/data/landlord-software-cost/2026-10.csv))
- Median cost of a landlord tool for 5 units a month: $38 (22 products, checked 26–30 October 2026). ([CSV](https://landlordbench.com/data/landlord-software-cost/2026-10.csv))
- Median cost of a landlord tool for 50 units a month: $111 (22 products, checked 26–30 October 2026). ([CSV](https://landlordbench.com/data/landlord-software-cost/2026-10.csv))
- Cheapest for 25 units a month: Stessa, Free (of 22 priced, checked 26–30 October 2026). ([CSV](https://landlordbench.com/data/landlord-software-cost/2026-10.csv))
- Most expensive for 25 units a month: DoorLoop, $276.50 (of 22 priced, checked 26–30 October 2026). ([CSV](https://landlordbench.com/data/landlord-software-cost/2026-10.csv))
- Cheapest for 5 units a month: Stessa, Free (of 22 priced, checked 26–30 October 2026). ([CSV](https://landlordbench.com/data/landlord-software-cost/2026-10.csv))
- Most expensive for 5 units a month: Propertyware, $250 through sales (of 22 priced, checked 26–30 October 2026). ([CSV](https://landlordbench.com/data/landlord-software-cost/2026-10.csv))
- Cheapest for 50 units a month: Stessa, Free (of 22 priced, checked 26–30 October 2026). ([CSV](https://landlordbench.com/data/landlord-software-cost/2026-10.csv))
- Most expensive for 50 units a month: DoorLoop, $314 (of 22 priced, checked 26–30 October 2026). ([CSV](https://landlordbench.com/data/landlord-software-cost/2026-10.csv))
- No public price for 25 units a month: 30 of 52 landlord software, listed but not ranked (checked 26–30 October 2026). ([CSV](https://landlordbench.com/data/landlord-software-cost/2026-10.csv))
- Lowest median for 25 units a month by category: Free landlord software, $21 (8 products, checked 26–30 October 2026). ([CSV](https://landlordbench.com/data/landlord-software-cost/2026-10-categories.csv))
- Highest median for 25 units a month by category: Property management software, $126 (11 products, checked 26–30 October 2026). ([CSV](https://landlordbench.com/data/landlord-software-cost/2026-10-categories.csv))

## Cost by category

### Cost of 25 units a month

US dollars a month. The cheapest and the most expensive as the vendor prices them.

| Category | Priced | Median | Cheapest | Most expensive |
|---|---:|---:|---|---|
| All landlord software | 22 of 52 | $94 | Stessa, Free | DoorLoop, $276.50 |
| Small property managers | 16 of 33 | $98 | Tellus, Free | DoorLoop, $276.50 |
| Landlords who self-manage | 15 of 31 | $74 | Stessa, Free | DoorLoop, $276.50 |
| Cheapest for 25 units | 22 of 22 | $94 | Stessa, Free | DoorLoop, $276.50 |
| Free landlord software | 8 of 20 | $21 | Stessa, Free | Landlord Studio, $103.90 |
| Property management software | 11 of 17 | $126 | AppFolio Property Manager, from $37.25 through sales | DoorLoop, $276.50 |
| Landlord software | 10 of 13 | $55 | Tellus, Free | Rent Perfect, $108.90 |
| Multifamily | 4 of 9 | $88 | AppFolio Property Manager, from $37.25 through sales | ManageGo, $200 through sales |
| Tenant screening services | 1 of 8 | – | – | – |
| Rental accounting | 2 of 7 | – | Stessa, Free | Landlord Studio, $103.90 |
| Rent collection | 2 of 4 | – | Tellus, Free | PayRent, $99 |
| Short-term rentals | 0 of 4 | – | – | – |

### Cost of 5 units a month

US dollars a month. The cheapest and the most expensive as the vendor prices them.

| Category | Priced | Median | Cheapest | Most expensive |
|---|---:|---:|---|---|
| All landlord software | 22 of 52 | $38 | Stessa, Free | Propertyware, $250 through sales |
| Small property managers | 16 of 33 | $58 | Tellus, Free | Propertyware, $250 through sales |
| Landlords who self-manage | 15 of 31 | $30 | Stessa, Free | DoorLoop, $246.50 |
| Cheapest for 25 units | 22 of 22 | $38 | Stessa, Free | Propertyware, $250 through sales |
| Free landlord software | 8 of 20 | $13 | Stessa, Free | PayRent, $99 |
| Property management software | 11 of 17 | $77 | AppFolio Property Manager, from $7.45 through sales | Propertyware, $250 through sales |
| Landlord software | 10 of 13 | $23 | Tellus, Free | Rentroom, $49.99 |
| Multifamily | 4 of 9 | $51 | AppFolio Property Manager, from $7.45 through sales | ManageGo, $200 through sales |
| Tenant screening services | 1 of 8 | – | – | – |
| Rental accounting | 2 of 7 | – | Stessa, Free | Landlord Studio, $29.90 |
| Rent collection | 2 of 4 | – | Tellus, Free | PayRent, $99 |
| Short-term rentals | 0 of 4 | – | – | – |

### Cost of 50 units a month

US dollars a month. The cheapest and the most expensive as the vendor prices them.

| Category | Priced | Median | Cheapest | Most expensive |
|---|---:|---:|---|---|
| All landlord software | 22 of 52 | $111 | Stessa, Free | DoorLoop, $314 |
| Small property managers | 16 of 33 | $138 | Tellus, Free | DoorLoop, $314 |
| Landlords who self-manage | 15 of 31 | $99 | Stessa, Free | DoorLoop, $314 |
| Cheapest for 25 units | 22 of 22 | $111 | Stessa, Free | DoorLoop, $314 |
| Free landlord software | 8 of 20 | $34 | Stessa, Free | Landlord Studio, $196.40 |
| Property management software | 11 of 17 | $169 | AppFolio Property Manager, from $74.50 through sales | DoorLoop, $314 |
| Landlord software | 10 of 13 | $69 | Tellus, Free | Rent Perfect, $207.65 |
| Multifamily | 4 of 9 | $150 | AppFolio Property Manager, from $74.50 through sales | ManageCasa, $212.50 |
| Tenant screening services | 1 of 8 | – | – | – |
| Rental accounting | 2 of 7 | – | Stessa, Free | Landlord Studio, $196.40 |
| Rent collection | 2 of 4 | – | Tellus, Free | PayRent, $99 |
| Short-term rentals | 0 of 4 | – | – | – |

## Every landlord tool

Cheapest first for 25 units a month. Products without a price come last.

| landlord tool | 25 units a month | Plan | 5 units a month | Plan | 50 units a month | Plan | Billed | Checked |
|---|---|---|---|---|---|---|---|---|
| [Stessa](https://landlordbench.com/stessa) | Free | Essentials | Free | Essentials | Free | Essentials | flat fee, any number of units | 27 October 2026 |
| [Tellus](https://landlordbench.com/tellus) | Free | Free | Free | Free | Free | Free | flat fee, any number of units | 28 October 2026 |
| [Zillow Rental Manager](https://landlordbench.com/zillow-rental-manager) | Free | Rental Manager (free) | Free | Rental Manager (free) | Free | Rental Manager (free) | flat fee, any number of units | 28 October 2026 |
| [RentSpree](https://landlordbench.com/rentspree) | $8.99 | Landlord PRO | $8.99 | Landlord PRO | $8.99 | Landlord PRO | flat fee, any number of units | 30 October 2026 |
| [TurboTenant](https://landlordbench.com/turbotenant) | $33.25 | Pro (11-30 units) | $16.58 | Pro (1-10 units) | $58.25 | Pro (31-60 units) | per unit | 26 October 2026 |
| [RentRedi](https://landlordbench.com/rentredi) | $37 | Annual Plan | $17 | Annual Plan | $62 | Annual Plan | flat fee, any number of units | 28 October 2026 |
| [AppFolio Property Manager](https://landlordbench.com/appfolio) | from $37.25 through sales | Core | from $7.45 through sales | Core | from $74.50 through sales | Core | per unit | 27 October 2026 |
| [Rentec Direct](https://landlordbench.com/rentec-direct) | $50 | Rentec Pro | $35 | Rentec Starter | $100 | Rentec Pro | per unit | 26 October 2026 |
| [TenantCloud](https://landlordbench.com/tenantcloud) | $73.75 | Starter | $34.75 | Starter | $122.50 | Starter | flat fee, any number of units | 26 October 2026 |
| [Rentroom](https://landlordbench.com/rentroom) | $74.99 through sales | Basic Plan | $49.99 | Starter Plan | $74.99 through sales | Basic Plan | flat fee, any number of units | 27 October 2026 |
| [RentPost](https://landlordbench.com/rentpost) | $91.50 | Pro | $41.50 | Pro | $154 | Pro | per unit | 27 October 2026 |
| [Hemlane](https://landlordbench.com/hemlane) | $96.50 | Basic | $46.50 | Basic | $159 | Basic | per unit | 27 October 2026 |
| [PayRent](https://landlordbench.com/payrent) | $99 | Go-like-a-pro | $99 | Go-like-a-pro | $99 | Go-like-a-pro | per unit | 27 October 2026 |
| [Yardi Breeze](https://landlordbench.com/yardi-breeze) | $100 | Breeze (Residential) | $100 | Breeze (Residential) | $100 | Breeze (Residential) | per unit | 27 October 2026 |
| [Landlord Studio](https://landlordbench.com/landlord-studio) | $103.90 | Pro | $29.90 | Pro | $196.40 | Pro | per unit | 27 October 2026 |
| [Rent Perfect](https://landlordbench.com/rent-perfect) | $108.90 | Rent Perfect RentPay | $29.90 | Rent Perfect RentPay | $207.65 | Rent Perfect RentPay | flat fee, any number of units | 27 October 2026 |
| [ManageCasa](https://landlordbench.com/managecasa) | $126.14 through sales | Base Plan | $66.14 through sales | Base Plan | $212.50 | Base Plan (26-50 units) | per unit | 27 October 2026 |
| [Buildium](https://landlordbench.com/buildium) | $142.75 | Essential (21-40 units) | $76.75 | Essential (1-20 units) | $269.50 | Growth (1-50 units) | per unit | 28 October 2026 |
| [RenPro](https://landlordbench.com/renpro) | $149 | Pro | $79 | Solo | $169 | Pro | per unit | 27 October 2026 |
| [ManageGo](https://landlordbench.com/managego) | $200 through sales | Premium | $200 through sales | Premium | $200 through sales | Premium | per unit | 27 October 2026 |
| [Propertyware](https://landlordbench.com/propertyware) | $250 through sales | Basic | $250 through sales | Basic | $250 through sales | Basic | per unit | 27 October 2026 |
| [DoorLoop](https://landlordbench.com/doorloop) | $276.50 | DoorLoop One | $246.50 | DoorLoop One | $314 | DoorLoop One | per unit | 27 October 2026 |
| [Apartments.com Rental Manager](https://landlordbench.com/apartments-com-rental-manager) | Price on request | – | Price on request | – | Price on request | – | flat fee, any number of units | 28 October 2026 |
| [Avail](https://landlordbench.com/avail) | Not priced yet | – | Not priced yet | – | Not priced yet | – | – | 27 October 2026 |
| [Baselane](https://landlordbench.com/baselane) | Does not apply | – | Does not apply | – | Does not apply | – | flat fee, any number of units | 27 October 2026 |
| [ClearNow](https://landlordbench.com/clearnow) | Does not apply | – | Does not apply | – | Does not apply | – | per unit | 27 October 2026 |
| [E-Renter](https://landlordbench.com/e-renter) | Not priced yet | – | Not priced yet | – | Not priced yet | – | – | 27 October 2026 |
| [Hospitable](https://landlordbench.com/hospitable) | Does not apply | – | Does not apply | – | Does not apply | – | flat fee, any number of units | 28 October 2026 |
| [Hostaway](https://landlordbench.com/hostaway) | Price on request | – | Price on request | – | Price on request | – | – | 28 October 2026 |
| [Innago](https://landlordbench.com/innago) | Price on request | – | Price on request | – | Price on request | – | – | 27 October 2026 |
| [Landlordy](https://landlordbench.com/landlordy) | Does not apply | – | Does not apply | – | Does not apply | – | per unit | 28 October 2026 |
| [Latchel](https://landlordbench.com/latchel) | Price on request | – | Price on request | – | Price on request | – | – | 28 October 2026 |
| [LeadSimple](https://landlordbench.com/leadsimple) | Does not apply | – | Does not apply | – | Does not apply | – | per unit | 28 October 2026 |
| [LeaseRunner](https://landlordbench.com/leaserunner) | Does not apply | – | Does not apply | – | Does not apply | – | flat fee, any number of units | 27 October 2026 |
| [Letus](https://landlordbench.com/letus) | Price on request | – | Price on request | – | Price on request | – | – | 27 October 2026 |
| [Lodgify](https://landlordbench.com/lodgify) | Does not apply | – | Does not apply | – | Does not apply | – | per unit | 28 October 2026 |
| [MRI Software](https://landlordbench.com/mri-software) | Price on request | – | Price on request | – | Price on request | – | – | 28 October 2026 |
| [OwnerRez](https://landlordbench.com/ownerrez) | Not priced yet | – | Not priced yet | – | Not priced yet | – | – | 28 October 2026 |
| [Property Meld](https://landlordbench.com/property-meld) | Does not apply | – | Does not apply | – | Does not apply | – | per unit | 28 October 2026 |
| [PropertyBoss](https://landlordbench.com/propertyboss) | Price on request | – | Price on request | – | Price on request | – | – | 28 October 2026 |
| [Realpage OneSite](https://landlordbench.com/realpage-onesite) | Price on request | – | Price on request | – | Price on request | – | – | 28 October 2026 |
| [REI Hub](https://landlordbench.com/rei-hub) | Does not apply | – | Does not apply | – | Does not apply | – | per unit | 27 October 2026 |
| [Rent Manager](https://landlordbench.com/rent-manager) | Price on request | – | Price on request | – | Price on request | – | – | 27 October 2026 |
| [Rental Hero](https://landlordbench.com/rental-hero) | Does not apply | – | Does not apply | – | Does not apply | – | flat fee, any number of units | 27 October 2026 |
| [Rentastic](https://landlordbench.com/rentastic) | Does not apply | – | Does not apply | – | Does not apply | – | per unit | 27 October 2026 |
| [RentPrep](https://landlordbench.com/rentprep) | Not priced yet | – | Not priced yet | – | Not priced yet | – | – | 29 October 2026 |
| [Rentvine](https://landlordbench.com/rentvine) | Price on request | – | Price on request | – | Price on request | – | – | 27 October 2026 |
| [Revela](https://landlordbench.com/revela) | Price on request | – | Price on request | – | Price on request | – | – | 27 October 2026 |
| [Tenant Background Search](https://landlordbench.com/tenant-background-search) | Not priced yet | – | Not priced yet | – | Not priced yet | – | – | 29 October 2026 |
| [TenantAlert](https://landlordbench.com/tenantalert) | Not priced yet | – | Not priced yet | – | Not priced yet | – | – | 29 October 2026 |
| [TenantReportX](https://landlordbench.com/tenantreportx) | Not priced yet | – | Not priced yet | – | Not priced yet | – | – | 27 October 2026 |
| [TransUnion SmartMove](https://landlordbench.com/transunion-smartmove) | Not priced yet | – | Not priced yet | – | Not priced yet | – | – | 29 October 2026 |

## Method

Each figure is what 25, 5 and 50 units a month cost on the cheapest public plan that covers them, from the prices on each vendor's own pages. Each figure is the cheapest published plan that collects rent online, keeps each tenant's ledger of charges and payments, takes maintenance requests and reports income and expenses by property, priced for a month at 25, 5 and 50 units. Every price compared is in US dollars. A median needs 3 priced products.

## Data

- Costs per product: https://landlordbench.com/data/landlord-software-cost/2026-10.csv
- Categories: https://landlordbench.com/data/landlord-software-cost/2026-10-categories.csv
- License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
- Cite as: Landlord Bench. "The cost of landlord software for 25 units a month, October 2026." 30 October 2026. https://landlordbench.com/data/landlord-software-cost/2026-10/. Licensed under CC BY 4.0.
