The cost of landlord software for 25 units a month, October 2026
The median landlord tool cost $94 a month for 25 units in October 2026, and $38 for 5 and $111 for 50.
22 of the 52 landlord software in the study publish a price for 25 units a month, and 22 for 5 units a month and 22 for 50 units a month. The other 30 are listed below and not counted. Prices checked 26–30 October 2026.
Median for 5 units a month
$38
22 of 52 priced
- Cheapest
- Stessa Free
- Most expensive
- Propertyware $250 through sales
- $21Lowest category median: Free landlord software25 units a month, 8 products
- $126Highest category median: Property management software25 units a month, 11 products
In US dollars.Costs (CSV)Categories (CSV)
Median by category
Cheapest and most expensive by category
| Category | Priced | Median | Cheapest | Most expensive |
|---|---|---|---|---|
| All landlord software | 22 of 52 | $94 | Stessa, Free | DoorLoop, $276.50 |
| Small property managers | 16 of 33 | $98 | Tellus, Free | DoorLoop, $276.50 |
| Landlords who self-manage | 15 of 31 | $74 | Stessa, Free | DoorLoop, $276.50 |
| Cheapest for 25 units | 22 of 22 | $94 | Stessa, Free | DoorLoop, $276.50 |
| Free landlord software | 8 of 20 | $21 | Stessa, Free | Landlord Studio, $103.90 |
| Property management software | 11 of 17 | $126 | AppFolio Property Manager, from $37.25 through sales | DoorLoop, $276.50 |
| Landlord software | 10 of 13 | $55 | Tellus, Free | Rent Perfect, $108.90 |
| Multifamily | 4 of 9 | $88 | AppFolio Property Manager, from $37.25 through sales | ManageGo, $200 through sales |
| Tenant screening services | 1 of 8 | Too few priced | Only priced: RentSpree, $8.99 | |
| Rental accounting | 2 of 7 | Too few priced | Stessa, Free | Landlord Studio, $103.90 |
| Rent collection | 2 of 4 | Too few priced | Tellus, Free | PayRent, $99 |
| Short-term rentals | 0 of 4 | Too few priced | – | – |
| Category | Priced | Median | Cheapest | Most expensive |
|---|---|---|---|---|
| All landlord software | 22 of 52 | $38 | Stessa, Free | Propertyware, $250 through sales |
| Small property managers | 16 of 33 | $58 | Tellus, Free | Propertyware, $250 through sales |
| Landlords who self-manage | 15 of 31 | $30 | Stessa, Free | DoorLoop, $246.50 |
| Cheapest for 25 units | 22 of 22 | $38 | Stessa, Free | Propertyware, $250 through sales |
| Free landlord software | 8 of 20 | $13 | Stessa, Free | PayRent, $99 |
| Property management software | 11 of 17 | $77 | AppFolio Property Manager, from $7.45 through sales | Propertyware, $250 through sales |
| Landlord software | 10 of 13 | $23 | Tellus, Free | Rentroom, $49.99 |
| Multifamily | 4 of 9 | $51 | AppFolio Property Manager, from $7.45 through sales | ManageGo, $200 through sales |
| Tenant screening services | 1 of 8 | Too few priced | Only priced: RentSpree, $8.99 | |
| Rental accounting | 2 of 7 | Too few priced | Stessa, Free | Landlord Studio, $29.90 |
| Rent collection | 2 of 4 | Too few priced | Tellus, Free | PayRent, $99 |
| Short-term rentals | 0 of 4 | Too few priced | – | – |
| Category | Priced | Median | Cheapest | Most expensive |
|---|---|---|---|---|
| All landlord software | 22 of 52 | $111 | Stessa, Free | DoorLoop, $314 |
| Small property managers | 16 of 33 | $138 | Tellus, Free | DoorLoop, $314 |
| Landlords who self-manage | 15 of 31 | $99 | Stessa, Free | DoorLoop, $314 |
| Cheapest for 25 units | 22 of 22 | $111 | Stessa, Free | DoorLoop, $314 |
| Free landlord software | 8 of 20 | $34 | Stessa, Free | Landlord Studio, $196.40 |
| Property management software | 11 of 17 | $169 | AppFolio Property Manager, from $74.50 through sales | DoorLoop, $314 |
| Landlord software | 10 of 13 | $69 | Tellus, Free | Rent Perfect, $207.65 |
| Multifamily | 4 of 9 | $150 | AppFolio Property Manager, from $74.50 through sales | ManageCasa, $212.50 |
| Tenant screening services | 1 of 8 | Too few priced | Only priced: RentSpree, $8.99 | |
| Rental accounting | 2 of 7 | Too few priced | Stessa, Free | Landlord Studio, $196.40 |
| Rent collection | 2 of 4 | Too few priced | Tellus, Free | PayRent, $99 |
| Short-term rentals | 0 of 4 | Too few priced | – | – |
Every landlord tool
Cheapest first for 25 units a month.
| landlord tool | 25 units a month | 5 units a month | 50 units a month | Billed | Categories |
|---|---|---|---|---|---|
| Stessa Checked 27 October 2026 | Free on Essentials | Free on Essentials | Free on Essentials | flat fee, any number of units | Landlords who self-manage, Cheapest for 25 units, Free landlord software, Rental accounting |
| Tellus Checked 28 October 2026 | Free on Free | Free on Free | Free on Free | flat fee, any number of units | Small property managers, Landlords who self-manage, Cheapest for 25 units, Free landlord software, Landlord software, Rent collection |
| Zillow Rental Manager Checked 28 October 2026 | Free on Rental Manager (free) | Free on Rental Manager (free) | Free on Rental Manager (free) | flat fee, any number of units | Landlords who self-manage, Cheapest for 25 units, Free landlord software, Landlord software |
| RentSpree Checked 30 October 2026 | $8.99 on Landlord PRO | $8.99 on Landlord PRO | $8.99 on Landlord PRO | flat fee, any number of units | Small property managers, Landlords who self-manage, Cheapest for 25 units, Free landlord software, Landlord software, Tenant screening services |
| TurboTenant Checked 26 October 2026 | $33.25 on Pro (11-30 units) | $16.58 on Pro (1-10 units) | $58.25 on Pro (31-60 units) | per unit | Landlords who self-manage, Cheapest for 25 units, Free landlord software, Landlord software |
| RentRedi Checked 28 October 2026 | $37 on Annual Plan | $17 on Annual Plan | $62 on Annual Plan | flat fee, any number of units | Landlords who self-manage, Cheapest for 25 units, Landlord software |
| AppFolio Property Manager Checked 27 October 2026 | from $37.25 through sales on Core | from $7.45 through sales on Core | from $74.50 through sales on Core | per unit | Small property managers, Cheapest for 25 units, Property management software, Multifamily |
| Rentec Direct Checked 26 October 2026 | $50 on Rentec Pro | $35 on Rentec Starter | $100 on Rentec Pro | per unit | Small property managers, Landlords who self-manage, Cheapest for 25 units, Property management software, Multifamily |
| TenantCloud Checked 26 October 2026 | $73.75 on Starter | $34.75 on Starter | $122.50 on Starter | flat fee, any number of units | Small property managers, Landlords who self-manage, Cheapest for 25 units, Landlord software |
| Rentroom Checked 27 October 2026 | $74.99 through sales on Basic Plan | $49.99 on Starter Plan | $74.99 through sales on Basic Plan | flat fee, any number of units | Small property managers, Landlords who self-manage, Cheapest for 25 units, Property management software, Landlord software |
| landlord tool | 25 units a month | 5 units a month | 50 units a month | Billed | Categories |
|---|---|---|---|---|---|
| RentPost Checked 27 October 2026 | $91.50 on Pro | $41.50 on Pro | $154 on Pro | per unit | Small property managers, Landlords who self-manage, Cheapest for 25 units, Property management software |
| Hemlane Checked 27 October 2026 | $96.50 on Basic | $46.50 on Basic | $159 on Basic | per unit | Small property managers, Landlords who self-manage, Cheapest for 25 units, Free landlord software, Landlord software |
| PayRent Checked 27 October 2026 | $99 on Go-like-a-pro | $99 on Go-like-a-pro | $99 on Go-like-a-pro | per unit | Small property managers, Landlords who self-manage, Cheapest for 25 units, Free landlord software, Rent collection |
| Yardi Breeze Checked 27 October 2026 | $100 on Breeze (Residential) | $100 on Breeze (Residential) | $100 on Breeze (Residential) | per unit | Small property managers, Cheapest for 25 units, Property management software |
| Landlord Studio Checked 27 October 2026 | $103.90 on Pro | $29.90 on Pro | $196.40 on Pro | per unit | Landlords who self-manage, Cheapest for 25 units, Free landlord software, Landlord software, Rental accounting |
| Rent Perfect Checked 27 October 2026 | $108.90 on Rent Perfect RentPay | $29.90 on Rent Perfect RentPay | $207.65 on Rent Perfect RentPay | flat fee, any number of units | Landlords who self-manage, Cheapest for 25 units, Landlord software |
| ManageCasa Checked 27 October 2026 | $126.14 through sales on Base Plan | $66.14 through sales on Base Plan | $212.50 on Base Plan (26-50 units) | per unit | Small property managers, Cheapest for 25 units, Property management software, Multifamily |
| Buildium Checked 28 October 2026 | $142.75 on Essential (21-40 units) | $76.75 on Essential (1-20 units) | $269.50 on Growth (1-50 units) | per unit | Small property managers, Cheapest for 25 units, Property management software |
| RenPro Checked 27 October 2026 | $149 on Pro | $79 on Solo | $169 on Pro | per unit | Small property managers, Cheapest for 25 units, Property management software |
| ManageGo Checked 27 October 2026 | $200 through sales on Premium | $200 through sales on Premium | $200 through sales on Premium | per unit | Small property managers, Cheapest for 25 units, Property management software, Multifamily |
| Propertyware Checked 27 October 2026 | $250 through sales on Basic | $250 through sales on Basic | $250 through sales on Basic | per unit | Small property managers, Cheapest for 25 units, Property management software |
| DoorLoop Checked 27 October 2026 | $276.50 on DoorLoop One | $246.50 on DoorLoop One | $314 on DoorLoop One | per unit | Small property managers, Landlords who self-manage, Cheapest for 25 units, Property management software |
| No public price for 25 units a month: listed, not ranked | |||||
| Apartments.com Rental Manager Checked 28 October 2026 | Price on request | Price on request | Price on request | flat fee, any number of units | Small property managers, Landlords who self-manage, Free landlord software, Landlord software |
| Avail Checked 27 October 2026 | Not priced yet | Not priced yet | Not priced yet | – | Landlords who self-manage, Free landlord software, Landlord software |
| Baselane Checked 27 October 2026 | Does not apply | Does not apply | Does not apply | flat fee, any number of units | Landlords who self-manage, Free landlord software, Rental accounting |
| ClearNow Checked 27 October 2026 | Does not apply | Does not apply | Does not apply | per unit | Small property managers, Landlords who self-manage, Rent collection |
| E-Renter Checked 27 October 2026 | Not priced yet | Not priced yet | Not priced yet | – | Small property managers, Landlords who self-manage, Tenant screening services |
| Hospitable Checked 28 October 2026 | Does not apply | Does not apply | Does not apply | flat fee, any number of units | Small property managers, Free landlord software, Short-term rentals |
| Hostaway Checked 28 October 2026 | Price on request | Price on request | Price on request | – | Small property managers, Short-term rentals |
| Innago Checked 27 October 2026 | Price on request | Price on request | Price on request | – | Landlords who self-manage, Free landlord software, Landlord software |
| Landlordy Checked 28 October 2026 | Does not apply | Does not apply | Does not apply | per unit | Landlords who self-manage, Free landlord software, Rental accounting |
| Latchel Checked 28 October 2026 | Price on request | Price on request | Price on request | – | Small property managers, Multifamily |
| LeadSimple Checked 28 October 2026 | Does not apply | Does not apply | Does not apply | per unit | Small property managers, Property management software |
| LeaseRunner Checked 27 October 2026 | Does not apply | Does not apply | Does not apply | flat fee, any number of units | Landlords who self-manage, Tenant screening services |
| Letus Checked 27 October 2026 | Price on request | Price on request | Price on request | – | Small property managers, Landlords who self-manage, Rent collection |
| Lodgify Checked 28 October 2026 | Does not apply | Does not apply | Does not apply | per unit | Small property managers, Short-term rentals |
| MRI Software Checked 28 October 2026 | Price on request | Price on request | Price on request | – | Small property managers, Property management software, Multifamily |
| OwnerRez Checked 28 October 2026 | Not priced yet | Not priced yet | Not priced yet | – | Small property managers, Short-term rentals |
| Property Meld Checked 28 October 2026 | Does not apply | Does not apply | Does not apply | per unit | Small property managers |
| PropertyBoss Checked 28 October 2026 | Price on request | Price on request | Price on request | – | Small property managers, Property management software, Multifamily |
| Realpage OneSite Checked 28 October 2026 | Price on request | Price on request | Price on request | – | Multifamily |
| REI Hub Checked 27 October 2026 | Does not apply | Does not apply | Does not apply | per unit | Landlords who self-manage, Free landlord software, Rental accounting |
| Rent Manager Checked 27 October 2026 | Price on request | Price on request | Price on request | – | Small property managers, Property management software |
| Rental Hero Checked 27 October 2026 | Does not apply | Does not apply | Does not apply | flat fee, any number of units | Landlords who self-manage, Rental accounting |
| Rentastic Checked 27 October 2026 | Does not apply | Does not apply | Does not apply | per unit | Landlords who self-manage, Rental accounting |
| RentPrep Checked 29 October 2026 | Not priced yet | Not priced yet | Not priced yet | – | Small property managers, Landlords who self-manage, Free landlord software, Tenant screening services |
| Rentvine Checked 27 October 2026 | Price on request | Price on request | Price on request | – | Property management software |
| Revela Checked 27 October 2026 | Price on request | Price on request | Price on request | – | Small property managers, Property management software, Multifamily |
| Tenant Background Search Checked 29 October 2026 | Not priced yet | Not priced yet | Not priced yet | – | Landlords who self-manage, Free landlord software, Tenant screening services |
| TenantAlert Checked 29 October 2026 | Not priced yet | Not priced yet | Not priced yet | – | Small property managers, Landlords who self-manage, Free landlord software, Tenant screening services |
| TenantReportX Checked 27 October 2026 | Not priced yet | Not priced yet | Not priced yet | – | Free landlord software, Tenant screening services |
| TransUnion SmartMove Checked 29 October 2026 | Not priced yet | Not priced yet | Not priced yet | – | Landlords who self-manage, Free landlord software, Tenant screening services |
Method
- Products. Every landlord tool Landlord Bench listed on 31 October 2026, 52 in all. We read each one's prices on the vendor's own pages. The date beside each is when we last checked.
- The month. 25, 5 and 50 units a month. Each figure is the cheapest published plan that collects rent online, keeps each tenant's ledger of charges and payments, takes maintenance requests and reports income and expenses by property, priced for a month at 25, 5 and 50 units.
- The figure. The cheapest public plan that covers the month, with any charge for units past its allowance. It is in the vendor's own currency, as their page states it. A plan bought only through a sales call says "through sales".
- Dollars. Every price compared is in US dollars, so nothing is converted.
- Medians. The median is the middle figure. A category with fewer than 3 priced products gets no median, and one with fewer than two gets no cheapest or most expensive. A product in two categories counts in both.
- No price. A product with no public price for that many units is listed, but not counted or ranked.
How we check listings: methodology.
Editions
- October 2026: The median landlord tool cost $94 a month for 25 units in October 2026, and $38 for 5 and $111 for 50.
Use the data
Costs (CSV)Categories (CSV)Markdown
CC BY 4.0: reuse it with a credit to Landlord Bench.
Cite this
Landlord Bench. "The cost of landlord software for 25 units a month, October 2026." 30 October 2026. https://landlordbench.com/data/landlord-software-cost/2026-10/. Licensed under CC BY 4.0.
Not in this study? List your tool free and it counts in the November edition.